Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Politik Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Markt ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Markt ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Markt ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Markt ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Markt ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Trail Blazers vs. Lakers | 100% |
| Odd/Even Score | 100% |
| O/U 233.5 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| Spread -6.5 | 100% |
| O/U 207.5 | 100% |
| O/U 209.5 | 100% |
| O/U 211.5 | 100% |
| O/U 213.5 | 100% |
| O/U 215.5 | 100% |
| O/U 217.5 | 100% |
| O/U 219.5 | 100% |
| O/U 221.5 | 100% |
| O/U 223.5 | 100% |
| O/U 225.5 | 100% |
| O/U 227.5 | 100% |
| O/U 229.5 | 100% |
| O/U 231.5 | 100% |
| O/U 235.5 | 100% |
| O/U 237.5 | 100% |
| O/U 239.5 | 100% |
| O/U 241.5 | 100% |
| O/U 243.5 | 100% |
| O/U 245.5 | 100% |
| O/U 247.5 | 100% |
| O/U 249.5 | 100% |
| O/U 251.5 | 100% |
| O/U 253.5 | 100% |
| O/U 255.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 121.5 | 100% |
| Luka Dončić: Points O/U 32.5 | 100% |
| Austin Reaves: Points O/U 23.5 | 100% |
| Walker Kessler: Points O/U 12.5 | 100% |
| Ziaire Williams: Points O/U 8.5 | 100% |
| Luka Dončić: Assists O/U 7.5 | 100% |
| Austin Reaves: Assists O/U 5.5 | 100% |
| Deni Avdija: Assists O/U 4.5 | 100% |
| Austin Reaves: Points O/U 9.5 | 100% |
| Austin Reaves: Points O/U 14.5 | 100% |
| Austin Reaves: Points O/U 19.5 | 100% |
| Austin Reaves: Points O/U 24.5 | 100% |
| Damian Lillard: Points O/U 9.5 | 100% |
| Damian Lillard: Points O/U 14.5 | 100% |
| Damian Lillard: Points O/U 19.5 | 100% |
| Deni Avdija: Points O/U 9.5 | 100% |
| Deni Avdija: Points O/U 14.5 | 100% |
| Deni Avdija: Points O/U 19.5 | 100% |
| Donovan Clingan: Points O/U 4.5 | 100% |
| Ja Morant: Points O/U 9.5 | 100% |
| Ja Morant: Points O/U 14.5 | 100% |
| Ja Morant: Points O/U 19.5 | 100% |
| Luka Dončić: Points O/U 9.5 | 100% |
| Luka Dončić: Points O/U 14.5 | 100% |
| Luka Dončić: Points O/U 19.5 | 100% |
| Luka Dončić: Points O/U 24.5 | 100% |
| Luka Dončić: Points O/U 29.5 | 100% |
| Luka Dončić: Points O/U 34.5 | 100% |
| Luka Dončić: Points O/U 39.5 | 100% |
| Matisse Thybulle: Points O/U 4.5 | 100% |
| Sandro Mamukelashvili: Points O/U 4.5 | 100% |
| Sandro Mamukelashvili: Points O/U 9.5 | 100% |
| Sandro Mamukelashvili: Points O/U 14.5 | 100% |
| Walker Kessler: Points O/U 9.5 | 100% |
| Ziaire Williams: Points O/U 4.5 | 100% |
| Ziaire Williams: Points O/U 9.5 | 100% |
| Austin Reaves: Rebounds O/U 1.5 | 100% |
| Austin Reaves: Rebounds O/U 3.5 | 100% |
| Jrue Holiday: Points O/U 4.5 | 100% |
| Jrue Holiday: Points O/U 9.5 | 100% |
| Jrue Holiday: Points O/U 14.5 | 100% |
| Jrue Holiday: Points O/U 19.5 | 100% |
| Toumani Camara: Points O/U 4.5 | 100% |
| Toumani Camara: Points O/U 9.5 | 100% |
| Damian Lillard: Rebounds O/U 1.5 | 100% |
| Damian Lillard: Rebounds O/U 3.5 | 100% |
| Deni Avdija: Rebounds O/U 1.5 | 100% |
| Deni Avdija: Rebounds O/U 3.5 | 100% |
| Donovan Clingan: Rebounds O/U 1.5 | 100% |
| Donovan Clingan: Rebounds O/U 3.5 | 100% |
| Donovan Clingan: Rebounds O/U 5.5 | 100% |
| Donovan Clingan: Rebounds O/U 7.5 | 100% |
| Donovan Clingan: Rebounds O/U 9.5 | 100% |
| Jrue Holiday: Rebounds O/U 1.5 | 100% |
| Jrue Holiday: Rebounds O/U 3.5 | 100% |
| Luka Dončić: Rebounds O/U 1.5 | 100% |
| Luka Dončić: Rebounds O/U 3.5 | 100% |
| Quentin Grimes: Rebounds O/U 1.5 | 100% |
| Quentin Grimes: Rebounds O/U 3.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 1.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 3.5 | 100% |
| Walker Kessler: Rebounds O/U 1.5 | 100% |
| Walker Kessler: Rebounds O/U 3.5 | 100% |
| Walker Kessler: Rebounds O/U 5.5 | 100% |
| Walker Kessler: Rebounds O/U 7.5 | 100% |
| Ziaire Williams: Rebounds O/U 1.5 | 100% |
| Austin Reaves: Assists O/U 1.5 | 100% |
| Austin Reaves: Assists O/U 3.5 | 100% |
| Damian Lillard: Assists O/U 1.5 | 100% |
| Damian Lillard: Assists O/U 3.5 | 100% |
| Deni Avdija: Assists O/U 1.5 | 100% |
| Deni Avdija: Assists O/U 3.5 | 100% |
| Deni Avdija: Assists O/U 5.5 | 100% |
| Deni Avdija: Assists O/U 7.5 | 100% |
| Ja Morant: Assists O/U 1.5 | 100% |
| Ja Morant: Assists O/U 3.5 | 100% |
| Jrue Holiday: Assists O/U 1.5 | 100% |
| Luka Dončić: Assists O/U 1.5 | 100% |
| Luka Dončić: Assists O/U 3.5 | 100% |
| Luka Dončić: Assists O/U 5.5 | 100% |
| Austin Reaves: 3-Pointers Made O/U 0.5 | 100% |
| Austin Reaves: 3-Pointers Made O/U 1.5 | 100% |
| Austin Reaves: 3-Pointers Made O/U 2.5 | 100% |
| Austin Reaves: 3-Pointers Made O/U 3.5 | 100% |
| Damian Lillard: 3-Pointers Made O/U 1.5 | 100% |
| Damian Lillard: 3-Pointers Made O/U 2.5 | 100% |
| Damian Lillard: 3-Pointers Made O/U 3.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 0.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 1.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 2.5 | 100% |
| Deni Avdija: 3-Pointers Made O/U 3.5 | 100% |
| Ja Morant: 3-Pointers Made O/U 0.5 | 100% |
| Jrue Holiday: 3-Pointers Made O/U 0.5 | 100% |
| Jrue Holiday: 3-Pointers Made O/U 1.5 | 100% |
| Luka Dončić: 3-Pointers Made O/U 1.5 | 100% |
| Luka Dončić: 3-Pointers Made O/U 2.5 | 100% |
| Luka Dončić: 3-Pointers Made O/U 3.5 | 100% |
| Luka Dončić: 3-Pointers Made O/U 4.5 | 100% |
| Luka Dončić: 3-Pointers Made O/U 5.5 | 100% |
| Matisse Thybulle: 3-Pointers Made O/U 0.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 0.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 1.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 2.5 | 100% |
| Toumani Camara: 3-Pointers Made O/U 0.5 | 100% |
| Toumani Camara: 3-Pointers Made O/U 1.5 | 100% |
| Toumani Camara: 3-Pointers Made O/U 2.5 | 100% |
| Toumani Camara: 3-Pointers Made O/U 3.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 0.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 1.5 | 100% |
| Ziaire Williams: Steals O/U 0.5 | 100% |
| Ziaire Williams: Steals O/U 1.5 | 100% |
| Donovan Clingan: Blocks O/U 0.5 | 100% |
| Walker Kessler: Blocks O/U 1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H O/U 125.5 | 100% |
| 1H O/U 127.5 | 100% |
| 1H O/U 129.5 | 100% |
| 1H O/U 131.5 | 100% |
| 1H O/U 133.5 | 100% |
| 1H O/U 135.5 | 100% |
| 1H O/U 137.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1H O/U 119.5 | 100% |
| 1H O/U 123.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 1Q O/U 63.5 | 100% |
| 1Q O/U 65.5 | 100% |
| 1Q O/U 67.5 | 100% |
| 1Q O/U 69.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 2Q O/U 60.5 | 100% |
| 2Q O/U 64.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 2Q O/U 62.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 3Q O/U 53.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 3Q O/U 61.5 | 100% |
| 3Q O/U 63.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q O/U 53.5 | 100% |
| 4Q O/U 55.5 | 100% |
| 4Q O/U 57.5 | 100% |
| Lakers O/U 107.5 | 100% |
| Lakers O/U 109.5 | 100% |
| Lakers O/U 111.5 | 100% |
| Lakers O/U 113.5 | 100% |
| Lakers O/U 115.5 | 100% |
| Lakers O/U 117.5 | 100% |
| Lakers O/U 119.5 | 100% |
| Lakers O/U 121.5 | 100% |
| Lakers O/U 123.5 | 100% |
| Lakers O/U 125.5 | 100% |
| Lakers O/U 127.5 | 100% |
| Lakers 1H O/U 57.5 | 100% |
| Lakers 1H O/U 59.5 | 100% |
| Lakers 1H O/U 61.5 | 100% |
| Lakers 1H O/U 63.5 | 100% |
| Trail Blazers 1H O/U 62.5 | 100% |
| Trail Blazers O/U 123.5 | 100% |
| Lakers 1H O/U 65.5 | 100% |
| Trail Blazers O/U 125.5 | 100% |
| Trail Blazers 1H O/U 64.5 | 100% |
| Trail Blazers O/U 127.5 | 100% |
| Trail Blazers O/U 129.5 | 100% |
| Trail Blazers O/U 105.5 | 100% |
| Trail Blazers O/U 107.5 | 100% |
| Trail Blazers O/U 109.5 | 100% |
| Trail Blazers O/U 111.5 | 100% |
| Trail Blazers O/U 113.5 | 100% |
| Trail Blazers O/U 115.5 | 100% |
| Trail Blazers O/U 117.5 | 100% |
| Trail Blazers 1H O/U 56.5 | 100% |
| Trail Blazers 1H O/U 58.5 | 100% |
| Trail Blazers 1H O/U 60.5 | 100% |
| Trail Blazers 2H O/U 62.5 | 100% |
| Lakers 2H O/U 55.5 | 100% |
| Trail Blazers 2H O/U 54.5 | 100% |
| Trail Blazers 2H O/U 56.5 | 100% |
| Trail Blazers 2H O/U 58.5 | 100% |
| Trail Blazers 2H O/U 60.5 | 100% |
| Jrue Holiday: Steals O/U 0.5 | 100% |
| Toumani Camara: Steals O/U 0.5 | 100% |
| Walker Kessler: Blocks O/U 0.5 | 100% |
| Matisse Thybulle: Rebounds O/U 1.5 | 100% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Spread -4.5 | 0% |
| Spread -10.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -8.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -1.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -27.5 | 0% |
| Spread -29.5 | 0% |
| Spread -2.5 | 0% |
| Spread -31.5 | 0% |
| Spread -3.5 | 0% |
| Spread -5.5 | 0% |
| Spread -6.5 | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| Spread -9.5 | 0% |
| 1H Moneyline | 0% |
| Collin Sexton: Points O/U 9.5 | 0% |
| Matisse Thybulle: Points O/U 6.5 | 0% |
| Walker Kessler: Rebounds O/U 9.5 | 0% |
| Luka Dončić: Rebounds O/U 7.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 4.5 | 0% |
| Austin Reaves: Rebounds O/U 4.5 | 0% |
| Ziaire Williams: Rebounds O/U 2.5 | 0% |
| Damian Lillard: Assists O/U 4.5 | 0% |
| Quentin Grimes: Assists O/U 2.5 | 0% |
| Austin Reaves: Points O/U 29.5 | 0% |
| Austin Reaves: Points O/U 34.5 | 0% |
| Austin Reaves: Points O/U 39.5 | 0% |
| Damian Lillard: Points O/U 24.5 | 0% |
| Damian Lillard: Points O/U 29.5 | 0% |
| Deni Avdija: Points O/U 24.5 | 0% |
| Deni Avdija: Points O/U 29.5 | 0% |
| Deni Avdija: Points O/U 34.5 | 0% |
| Deni Avdija: Points O/U 39.5 | 0% |
| Donovan Clingan: Points O/U 9.5 | 0% |
| Donovan Clingan: Points O/U 14.5 | 0% |
| Donovan Clingan: Points O/U 19.5 | 0% |
| Ja Morant: Points O/U 24.5 | 0% |
| Luka Dončić: Points O/U 44.5 | 0% |
| Luka Dončić: Points O/U 49.5 | 0% |
| Matisse Thybulle: Points O/U 9.5 | 0% |
| Matisse Thybulle: Points O/U 14.5 | 0% |
| Quentin Grimes: Points O/U 4.5 | 0% |
| Quentin Grimes: Points O/U 9.5 | 0% |
| Quentin Grimes: Points O/U 14.5 | 0% |
| Quentin Grimes: Points O/U 19.5 | 0% |
| Sandro Mamukelashvili: Points O/U 19.5 | 0% |
| Walker Kessler: Points O/U 14.5 | 0% |
| Walker Kessler: Points O/U 19.5 | 0% |
| Walker Kessler: Points O/U 24.5 | 0% |
| Ziaire Williams: Points O/U 14.5 | 0% |
| Ziaire Williams: Points O/U 19.5 | 0% |
| Austin Reaves: Rebounds O/U 5.5 | 0% |
| Austin Reaves: Rebounds O/U 7.5 | 0% |
| Austin Reaves: Rebounds O/U 9.5 | 0% |
| Damian Lillard: Points O/U 34.5 | 0% |
| Ja Morant: Points O/U 29.5 | 0% |
| Jrue Holiday: Points O/U 24.5 | 0% |
| Toumani Camara: Points O/U 14.5 | 0% |
| Toumani Camara: Points O/U 19.5 | 0% |
| Toumani Camara: Points O/U 24.5 | 0% |
| Damian Lillard: Rebounds O/U 5.5 | 0% |
| Damian Lillard: Rebounds O/U 7.5 | 0% |
| Deni Avdija: Rebounds O/U 5.5 | 0% |
| Deni Avdija: Rebounds O/U 7.5 | 0% |
| Deni Avdija: Rebounds O/U 9.5 | 0% |
| Deni Avdija: Rebounds O/U 11.5 | 0% |
| Donovan Clingan: Rebounds O/U 11.5 | 0% |
| Donovan Clingan: Rebounds O/U 13.5 | 0% |
| Donovan Clingan: Rebounds O/U 15.5 | 0% |
| Donovan Clingan: Rebounds O/U 17.5 | 0% |
| Ja Morant: Rebounds O/U 1.5 | 0% |
| Ja Morant: Rebounds O/U 3.5 | 0% |
| Ja Morant: Rebounds O/U 5.5 | 0% |
| Ja Morant: Rebounds O/U 7.5 | 0% |
| Jrue Holiday: Rebounds O/U 5.5 | 0% |
| Jrue Holiday: Rebounds O/U 7.5 | 0% |
| Luka Dončić: Rebounds O/U 5.5 | 0% |
| Luka Dončić: Rebounds O/U 9.5 | 0% |
| Luka Dončić: Rebounds O/U 11.5 | 0% |
| Luka Dončić: Rebounds O/U 13.5 | 0% |
| Quentin Grimes: Rebounds O/U 5.5 | 0% |
| Quentin Grimes: Rebounds O/U 7.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 5.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 7.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 9.5 | 0% |
| Toumani Camara: Rebounds O/U 1.5 | 0% |
| Toumani Camara: Rebounds O/U 3.5 | 0% |
| Toumani Camara: Rebounds O/U 5.5 | 0% |
| Toumani Camara: Rebounds O/U 7.5 | 0% |
| Toumani Camara: Rebounds O/U 9.5 | 0% |
| Walker Kessler: Rebounds O/U 11.5 | 0% |
| Walker Kessler: Rebounds O/U 13.5 | 0% |
| Walker Kessler: Rebounds O/U 15.5 | 0% |
| Ziaire Williams: Rebounds O/U 3.5 | 0% |
| Ziaire Williams: Rebounds O/U 5.5 | 0% |
| Austin Reaves: Assists O/U 7.5 | 0% |
| Austin Reaves: Assists O/U 9.5 | 0% |
| Damian Lillard: Assists O/U 5.5 | 0% |
| Damian Lillard: Assists O/U 7.5 | 0% |
| Damian Lillard: Assists O/U 9.5 | 0% |
| Deni Avdija: Assists O/U 9.5 | 0% |
| Ja Morant: Assists O/U 5.5 | 0% |
| Ja Morant: Assists O/U 7.5 | 0% |
| Ja Morant: Assists O/U 9.5 | 0% |
| Jrue Holiday: Assists O/U 3.5 | 0% |
| Jrue Holiday: Assists O/U 5.5 | 0% |
| Jrue Holiday: Assists O/U 7.5 | 0% |
| Luka Dončić: Assists O/U 9.5 | 0% |
| Luka Dončić: Assists O/U 11.5 | 0% |
| Luka Dončić: Assists O/U 13.5 | 0% |
| Quentin Grimes: Assists O/U 1.5 | 0% |
| Quentin Grimes: Assists O/U 3.5 | 0% |
| Quentin Grimes: Assists O/U 5.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 4.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 5.5 | 0% |
| Damian Lillard: 3-Pointers Made O/U 4.5 | 0% |
| Damian Lillard: 3-Pointers Made O/U 5.5 | 0% |
| Damian Lillard: 3-Pointers Made O/U 6.5 | 0% |
| Deni Avdija: 3-Pointers Made O/U 4.5 | 0% |
| Ja Morant: 3-Pointers Made O/U 1.5 | 0% |
| Austin Reaves: Points O/U 44.5 | 0% |
| Deni Avdija: Rebounds O/U 13.5 | 0% |
| Luka Dončić: Rebounds O/U 15.5 | 0% |
| Austin Reaves: Assists O/U 11.5 | 0% |
| Ja Morant: Assists O/U 11.5 | 0% |
| Ja Morant: 3-Pointers Made O/U 2.5 | 0% |
| Ja Morant: 3-Pointers Made O/U 3.5 | 0% |
| Jrue Holiday: 3-Pointers Made O/U 2.5 | 0% |
| Jrue Holiday: 3-Pointers Made O/U 3.5 | 0% |
| Jrue Holiday: 3-Pointers Made O/U 4.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 6.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 7.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 8.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 1.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 2.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 3.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 4.5 | 0% |
| Quentin Grimes: 3-Pointers Made O/U 0.5 | 0% |
| Quentin Grimes: 3-Pointers Made O/U 1.5 | 0% |
| Quentin Grimes: 3-Pointers Made O/U 2.5 | 0% |
| Quentin Grimes: 3-Pointers Made O/U 3.5 | 0% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 3.5 | 0% |
| Toumani Camara: 3-Pointers Made O/U 4.5 | 0% |
| Toumani Camara: 3-Pointers Made O/U 5.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 2.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 3.5 | 0% |
| Austin Reaves: Steals O/U 0.5 | 0% |
| Austin Reaves: Steals O/U 1.5 | 0% |
| Austin Reaves: Steals O/U 2.5 | 0% |
| Damian Lillard: Steals O/U 0.5 | 0% |
| Damian Lillard: Steals O/U 1.5 | 0% |
| Damian Lillard: Steals O/U 2.5 | 0% |
| Ja Morant: Steals O/U 0.5 | 0% |
| Ja Morant: Steals O/U 1.5 | 0% |
| Ja Morant: Steals O/U 2.5 | 0% |
| Luka Dončić: Steals O/U 0.5 | 0% |
| Luka Dončić: Steals O/U 1.5 | 0% |
| Luka Dončić: Steals O/U 2.5 | 0% |
| Matisse Thybulle: Steals O/U 0.5 | 0% |
| Matisse Thybulle: Steals O/U 1.5 | 0% |
| Matisse Thybulle: Steals O/U 2.5 | 0% |
| Ja Morant: 3-Pointers Made O/U 4.5 | 0% |
| Ziaire Williams: Steals O/U 2.5 | 0% |
| Donovan Clingan: Blocks O/U 1.5 | 0% |
| Donovan Clingan: Blocks O/U 2.5 | 0% |
| Walker Kessler: Blocks O/U 2.5 | 0% |
| Walker Kessler: Blocks O/U 3.5 | 0% |
| Walker Kessler: Blocks O/U 4.5 | 0% |
| Toumani Camara: 3-Pointers Made O/U 6.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 71.5 | 0% |
| 1Q O/U 73.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Lakers O/U 129.5 | 0% |
| Lakers O/U 131.5 | 0% |
| Collin Sexton: Points O/U 10.5 | 0% |
| Damian Lillard: Points O/U 39.5 | 0% |
| Donovan Clingan: Points O/U 24.5 | 0% |
| Lakers 2H O/U 63.5 | 0% |
| Lakers 2H O/U 57.5 | 0% |
| Lakers 2H O/U 59.5 | 0% |
| Lakers 2H O/U 61.5 | 0% |
| Walker Kessler: Rebounds O/U 10.5 | 0% |
| Jrue Holiday: Steals O/U 1.5 | 0% |
| Jrue Holiday: Steals O/U 2.5 | 0% |
| Matisse Thybulle: Steals O/U 3.5 | 0% |
| Toumani Camara: Steals O/U 1.5 | 0% |
| Toumani Camara: Steals O/U 2.5 | 0% |
| Deni Avdija: Assists O/U 11.5 | 0% |
| Matisse Thybulle: Rebounds O/U 3.5 | 0% |
| Matisse Thybulle: Rebounds O/U 5.5 | 0% |
| Toumani Camara: Steals O/U 3.5 | 0% |
| Donovan Clingan: Blocks O/U 3.5 | 0% |
| Matisse Thybulle: Points O/U 5.5 | 0% |
| Luka Dončić: Steals O/U 3.5 | 0% |
| Jrue Holiday: 3-Pointers Made O/U 5.5 | 0% |
| Scoot Henderson: Points O/U 4.5 | 0% |
| Scoot Henderson: Points O/U 9.5 | 0% |
| Quentin Grimes: 3-Pointers Made O/U 4.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 0.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 1.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 2.5 | 0% |
| Scoot Henderson: 3-Pointers Made O/U 3.5 | 0% |
Markt-Kontext
Der Prognosemarkt für „Prognose: Trail Blazers vs. Lakers" bewertet dieses Ergebnis derzeit mit 100% Ja-Wahrscheinlichkeit. In the upcoming NBA game, scheduled for October 27 at 11:00PM ET: If the Trail Blazers win, the market will resolve to "Trail Blazers". If the Lakers win, the market will resolve to "Lakers". If the g…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $10.1M.
Methodik dieser Bewertung
Politische Prognose-Märkte unterscheiden sich strukturell von Sportwetten: weniger Liquidität, längere Settlement-Zeiträume, höhere Sensitivität auf einzelne News-Events. Diese Seite zeigt die Live-Polymarket-Quote für Prognose: Trail Blazers vs. Lakers plus Plattform-Attribute der drei Vergleichs-Anbieter, damit Sie auf einen Blick sehen, wo die liquidesten Märkte für die Frage liegen.
Auflösung & Auszahlung
Politische Märkte werden meist nach offizieller Kandidaten- oder Behörden-Bestätigung aufgelöst. Polymarket nutzt das UMA Optimistic Oracle: ein Proposer reicht das Outcome mit Bond ein, Two-Hour-Window öffnet, dann zahlt der Smart Contract USDC.
Kalshi settelt USD via CFTC-Clearinghouse, mit klar definierten Resolution Sources (z.B. AP Race Calls für Wahlen). Betfair settelt nach offiziellem Ergebnis-Eintrag der Liga/Behörde. Manifold ist Spielgeld.
Häufige Fragen
- Wie genau sind Polit-Vorhersagemärkte?
- Historisch genauer als Umfragen. Polymarkets Brier-Score auf US-Wahlen 2024 lag bei ~0,11 — besser als 538 (~0,14) und alle Mainstream-Umfragen. Märkte aggregieren Information mit echtem Skin-in-the-Game.
- Welche Resolution-Quelle wird für Wahlen genutzt?
- Polymarket definiert die Quelle pro Vertrag — meist Associated Press (AP Race Call), Reuters oder die offizielle Wahlbehörde. Die Quelle steht in den Vertrags-Details, bevor der Markt eröffnet.
- Was ist die liquideste politische Plattform?
- Polymarket — mit Abstand. Das US-Präsidentschafts-Volumen 2024 lag bei ~$3,5 Mrd vs Kalshi (~$200 M) und Betfair (~$120 M). Da Polymarket in vielen Jurisdiktionen geo-blockiert ist, nutzen Trader Broker wie Politik Wetten um auf dasselbe Orderbuch zuzugreifen — ohne zusätzliche Gebühren.
- Sind politische Vorhersagemärkte in DE legal?
- Sie befinden sich in einem rechtlichen Graubereich. Polymarket ist in Deutschland geo-blockiert; einige Broker-Frontends haben einen anderen Geo-Footprint. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können — und nur, wenn Sie die rechtliche Lage in Ihrer Jurisdiktion verstehen.
- Welche politischen Events haben das größte Volumen?
- US-Präsidentschaftswahl, Parteinominierungen (DNC/RNC), Senate-Mehrheiten, einzelne State-Outcomes (Pennsylvania, Michigan, Wisconsin), und Bundestagswahl/EU-Wahl. Spitzenwerte liegen bei $50-500 Mio per Event.
Jetzt „Prognose: Trail Blazers vs. Lakers" auf Politik Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →