Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Politik Wetten) Empfohlen polygram.ink (preferred broker) |
95% | 5% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Markt ansehen → |
Polymarket (direct) polymarket.com |
95% | 5% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Markt ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Markt ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Markt ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Markt ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Spread -20.5 | 95% |
| O/U 34.5 | 95% |
| Spread -23.5 | 95% |
| Spread -7.5 | 94% |
| O/U 36.5 | 94% |
| Spread -26.5 | 94% |
| Spread -4.5 | 93% |
| Spread -16.5 | 93% |
| Spread -17.5 | 93% |
| Spread -13.5 | 92% |
| Spread -24.5 | 92% |
| O/U 38.5 | 91% |
| Spread -27.5 | 90% |
| Spread -5.5 | 89% |
| O/U 40.5 | 89% |
| Spread -29.5 | 87% |
| Spread -30.5 | 87% |
| Spread -31.5 | 83% |
| O/U 42.5 | 83% |
| O/U 44.5 | 80% |
| Spread -33.5 | 80% |
| Spread -14.5 | 79% |
| Spread -34.5 | 78% |
| Spread -8.5 | 77% |
| Spread -21.5 | 77% |
| O/U 46.5 | 75% |
| Spread -35.5 | 74% |
| Spread -6.5 | 73% |
| Spread -10.5 | 73% |
| Rice O/U 1.5 | 73% |
| Spread -36.5 | 73% |
| Rice O/U 0.5 | 73% |
| Spread -1.5 | 72% |
| Rice O/U 2.5 | 72% |
| Notre Dame O/U 42.5 | 72% |
| Notre Dame O/U 43.5 | 71% |
| Spread -37.5 | 71% |
| O/U 48.5 | 68% |
| Spread -38.5 | 68% |
| Spread -39.5 | 65% |
| O/U 50.5 | 64% |
| 2H Spread -14.5 | 64% |
| 1H Spread -22.5 | 63% |
| Notre Dame O/U 45.5 | 63% |
| Spread -40.5 | 63% |
| Spread -0.5 | 62% |
| 1H Spread -23.5 | 62% |
| Notre Dame O/U 46.5 | 62% |
| Spread -41.5 | 62% |
| 2H Spread -16.5 | 61% |
| O/U 52.5 | 56% |
| O/U 53.5 | 56% |
| Notre Dame O/U 48.5 | 56% |
| Spread -42.5 | 56% |
| O/U 54.5 | 55% |
| 1H Spread -24.5 | 55% |
| Spread -43.5 | 54% |
| 2H Spread -17.5 | 53% |
| Spread -44.5 | 52% |
| Spread -3.5 | 52% |
| 1H Spread -26.5 | 52% |
| 1Q Spread -11.5 | 52% |
| 2H Spread -18.5 | 52% |
| 2Q Spread -16.5 | 52% |
| Spread -2.5 | 51% |
| 1H Spread -25.5 | 51% |
| 4Q Spread -9.5 | 51% |
| 4Q Moneyline | 51% |
| 2H Spread -19.5 | 51% |
| 3Q Spread -6.5 | 51% |
| Micah Gilbert: Anytime Touchdown | 51% |
| Rice O/U 4.5 | 51% |
| Rice O/U 0.5 | 50% |
| Rice O/U 1.5 | 50% |
| Rice O/U 2.5 | 50% |
| Rice O/U 3.5 | 50% |
| Notre Dame O/U 0.5 | 50% |
| Notre Dame O/U 1.5 | 50% |
| Notre Dame O/U 2.5 | 50% |
| Notre Dame O/U 3.5 | 50% |
| O/U 55.5 | 50% |
| 2H Moneyline | 50% |
| 1Q Spread -9.5 | 50% |
| 1Q Spread -10.5 | 50% |
| 1Q Spread -12.5 | 50% |
| 1Q Spread -13.5 | 50% |
| 2Q Spread -11.5 | 50% |
| 2Q Spread -12.5 | 50% |
| 2Q Spread -13.5 | 50% |
| 2Q Spread -15.5 | 50% |
| 3Q Spread -8.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q Spread -10.5 | 50% |
| 3Q Spread -11.5 | 50% |
| 3Q Spread -12.5 | 50% |
| 3Q Moneyline | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -8.5 | 50% |
| Rice O/U 5.5 | 50% |
| Notre Dame O/U 6.5 | 50% |
| Notre Dame 1H O/U 26.5 | 50% |
| Notre Dame 1H O/U 28.5 | 50% |
| 1Q Spread -14.5 | 50% |
| 1Q Spread -15.5 | 50% |
| 1Q Moneyline | 50% |
| 2Q Moneyline | 50% |
| 3Q Spread -5.5 | 50% |
| 4Q Spread -10.5 | 50% |
| 4Q Spread -11.5 | 50% |
| Rice 1H O/U 2.5 | 50% |
| Rice 2H O/U 0.5 | 50% |
| Rice 2H O/U 2.5 | 50% |
| Notre Dame 2H O/U 18.5 | 50% |
| Notre Dame 2H O/U 20.5 | 50% |
| Notre Dame 2H O/U 22.5 | 50% |
| Aneyas Williams: Anytime Touchdown | 50% |
| Jordan Faison: Anytime Touchdown | 50% |
| Nolan James Jr.: Anytime Touchdown | 50% |
| CJ Carr: Anytime Touchdown | 50% |
| Cooper Flanagan: Anytime Touchdown | 50% |
| Kedren Young: Anytime Touchdown | 50% |
| Jaden Greathouse: Anytime Touchdown | 50% |
| Mylan Graham: Anytime Touchdown | 50% |
| James Flanigan: Anytime Touchdown | 50% |
| Tyvonn Byars: Anytime Touchdown | 50% |
| Jacurri Brown: Anytime Touchdown | 50% |
| Braylen Walker: Anytime Touchdown | 50% |
| Payton Matthews: Anytime Touchdown | 50% |
| Elijah Burress: Anytime Touchdown | 50% |
| Matt Jeffery: Anytime Touchdown | 50% |
| DAndre Hardeman Jr.: Anytime Touchdown | 50% |
| Davis Lane Jr.: Anytime Touchdown | 50% |
| Ben Grice: Anytime Touchdown | 50% |
| Carson Morgan: Anytime Touchdown | 50% |
| Max Mosey: Anytime Touchdown | 50% |
| 1H O/U 25.5 | 50% |
| 1H O/U 28.5 | 50% |
| 1H O/U 31.5 | 50% |
| 1H O/U 34.5 | 50% |
| 1H O/U 37.5 | 50% |
| 2H O/U 16.5 | 50% |
| 2H O/U 19.5 | 50% |
| 2H O/U 22.5 | 50% |
| 2H O/U 25.5 | 50% |
| 2H O/U 28.5 | 50% |
| 1Q Spread -17.5 | 50% |
| 1Q O/U 8.5 | 50% |
| 1Q O/U 11.5 | 50% |
| 1Q O/U 17.5 | 50% |
| 1Q O/U 20.5 | 50% |
| 2Q Spread -10.5 | 50% |
| 2Q Spread -17.5 | 50% |
| 2Q O/U 10.5 | 50% |
| 2Q O/U 13.5 | 50% |
| 2Q O/U 16.5 | 50% |
| 2Q O/U 19.5 | 50% |
| 2Q O/U 22.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q O/U 4.5 | 50% |
| 3Q O/U 7.5 | 50% |
| 3Q O/U 10.5 | 50% |
| 3Q O/U 13.5 | 50% |
| 3Q O/U 16.5 | 50% |
| 4Q Spread -13.5 | 50% |
| 4Q O/U 7.5 | 50% |
| 4Q O/U 10.5 | 50% |
| 4Q O/U 16.5 | 50% |
| 4Q O/U 19.5 | 50% |
| Rice 1H O/U 1.5 | 50% |
| Rice 1H O/U 3.5 | 50% |
| Rice 1H O/U 5.5 | 50% |
| Rice 2H O/U 1.5 | 50% |
| Rice 2H O/U 3.5 | 50% |
| Rice 2H O/U 5.5 | 50% |
| Notre Dame 2H O/U 19.5 | 50% |
| Notre Dame 2H O/U 21.5 | 50% |
| Notre Dame 2H O/U 23.5 | 50% |
| Notre Dame O/U 49.5 | 49% |
| 1H Spread -27.5 | 49% |
| 3Q Spread -7.5 | 49% |
| 4Q O/U 13.5 | 49% |
| Rice O/U 3.5 | 49% |
| 4Q Spread -6.5 | 47% |
| 2H Spread -20.5 | 47% |
| Spread -45.5 | 47% |
| Notre Dame 1H O/U 30.5 | 46% |
| Notre Dame O/U 51.5 | 46% |
| O/U 56.5 | 45% |
| Spread -46.5 | 45% |
| 2Q Spread -14.5 | 44% |
| Rice O/U 6.5 | 44% |
| Rice 1H O/U 0.5 | 43% |
| Spread -47.5 | 43% |
| Rice O/U 0.5 | 42% |
| 4Q Spread -7.5 | 41% |
| O/U 58.5 | 40% |
| Notre Dame O/U 52.5 | 39% |
| Spread -48.5 | 39% |
| Notre Dame O/U 54.5 | 38% |
| 1H Spread -28.5 | 37% |
| 1Q O/U 14.5 | 37% |
| 1H Spread -29.5 | 36% |
| O/U 60.5 | 35% |
| Spread -49.5 | 35% |
| Notre Dame O/U 55.5 | 34% |
| 2H Spread -21.5 | 34% |
| Spread -50.5 | 34% |
| 2H Spread -22.5 | 33% |
| Spread -51.5 | 31% |
| O/U 62.5 | 28% |
| Spread -52.5 | 28% |
| Rice O/U 8.5 | 26% |
| Rice O/U 7.5 | 26% |
| Spread -54.5 | 24% |
| Rice O/U 9.5 | 24% |
| O/U 64.5 | 23% |
| O/U 66.5 | 17% |
| Spread -57.5 | 17% |
| Spread -58.5 | 16% |
| O/U 68.5 | 15% |
| Rice O/U 11.5 | 14% |
| Rice O/U 10.5 | 14% |
| Rice O/U 12.5 | 13% |
| Spread -60.5 | 12% |
| O/U 70.5 | 11% |
| Spread -61.5 | 11% |
| O/U 72.5 | 9% |
| O/U 74.5 | 9% |
| Spread -64.5 | 6% |
| Rice vs. Notre Dame | 0% |
Markt-Kontext
Live-Daten von Polymarket zeigen 95% Ja-Wahrscheinlichkeit für Prognose: Rice vs. Notre Dame. In the upcoming college football game between Rice and Notre Dame, scheduled for September 12 at 3:30PM ET: This market will resolve to "Rice" if Rice win the game. This market will resolve to "Notre …
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $115K.
Methodik dieser Bewertung
Politische Prognose-Märkte unterscheiden sich strukturell von Sportwetten: weniger Liquidität, längere Settlement-Zeiträume, höhere Sensitivität auf einzelne News-Events. Diese Seite zeigt die Live-Polymarket-Quote für Prognose: Rice vs. Notre Dame plus Plattform-Attribute der drei Vergleichs-Anbieter, damit Sie auf einen Blick sehen, wo die liquidesten Märkte für die Frage liegen.
Auflösung & Auszahlung
Politische Märkte werden meist nach offizieller Kandidaten- oder Behörden-Bestätigung aufgelöst. Polymarket nutzt das UMA Optimistic Oracle: ein Proposer reicht das Outcome mit Bond ein, Two-Hour-Window öffnet, dann zahlt der Smart Contract USDC.
Kalshi settelt USD via CFTC-Clearinghouse, mit klar definierten Resolution Sources (z.B. AP Race Calls für Wahlen). Betfair settelt nach offiziellem Ergebnis-Eintrag der Liga/Behörde. Manifold ist Spielgeld.
Häufige Fragen
- Wie genau sind Polit-Vorhersagemärkte?
- Historisch genauer als Umfragen. Polymarkets Brier-Score auf US-Wahlen 2024 lag bei ~0,11 — besser als 538 (~0,14) und alle Mainstream-Umfragen. Märkte aggregieren Information mit echtem Skin-in-the-Game.
- Welche Resolution-Quelle wird für Wahlen genutzt?
- Polymarket definiert die Quelle pro Vertrag — meist Associated Press (AP Race Call), Reuters oder die offizielle Wahlbehörde. Die Quelle steht in den Vertrags-Details, bevor der Markt eröffnet.
- Können politische Märkte Wahlen beeinflussen?
- Märkte spiegeln Erwartungen, sie erzeugen sie nicht. Studien zeigen, dass öffentlich sichtbare Märkte Erwartungs-Anker setzen können — aber nicht das Wahlergebnis selbst beeinflussen. Polit-Märkte sind Information, nicht Wahlwerbung.
- Was ist die liquideste politische Plattform?
- Polymarket — mit Abstand. Das US-Präsidentschafts-Volumen 2024 lag bei ~$3,5 Mrd vs Kalshi (~$200 M) und Betfair (~$120 M). Da Polymarket in vielen Jurisdiktionen geo-blockiert ist, nutzen Trader Broker wie Politik Wetten um auf dasselbe Orderbuch zuzugreifen — ohne zusätzliche Gebühren.
- Sind politische Vorhersagemärkte in DE legal?
- Sie befinden sich in einem rechtlichen Graubereich. Polymarket ist in Deutschland geo-blockiert; einige Broker-Frontends haben einen anderen Geo-Footprint. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können — und nur, wenn Sie die rechtliche Lage in Ihrer Jurisdiktion verstehen.
Jetzt „Prognose: Rice vs. Notre Dame" auf Politik Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →